Home

Υπομένω ρωγμή Τελικός bangasser valentino 2014 μήτρα τούμπα θηλαστικός

Brain Sciences | Free Full-Text | Neurobiological Underpinnings of  Hyperarousal in Depression: A Comprehensive Review
Brain Sciences | Free Full-Text | Neurobiological Underpinnings of Hyperarousal in Depression: A Comprehensive Review

Frontiers | Sensitivity and Resilience to Predator Stress-Enhanced Ethanol  Drinking Is Associated With Sex-Dependent Differences in Stress-Regulating  Systems
Frontiers | Sensitivity and Resilience to Predator Stress-Enhanced Ethanol Drinking Is Associated With Sex-Dependent Differences in Stress-Regulating Systems

Frontiers | Heart rate variability measures indicating sex differences in  autonomic regulation during anxiety-like behavior in rats
Frontiers | Heart rate variability measures indicating sex differences in autonomic regulation during anxiety-like behavior in rats

Zif268, synaptophysin and k48-linked polyubiquitinated proteins... |  Download Scientific Diagram
Zif268, synaptophysin and k48-linked polyubiquitinated proteins... | Download Scientific Diagram

Frontiers | At the Crossroad Between Resiliency and Fragility: A  Neurodevelopmental Perspective on Early-Life Experiences
Frontiers | At the Crossroad Between Resiliency and Fragility: A Neurodevelopmental Perspective on Early-Life Experiences

Brain function mediates the association between low vitamin D and  neurocognitive status in female patients with major depressive disorder |  Psychological Medicine | Cambridge Core
Brain function mediates the association between low vitamin D and neurocognitive status in female patients with major depressive disorder | Psychological Medicine | Cambridge Core

Schematic depicting how the topographical arrangement of locus... |  Download Scientific Diagram
Schematic depicting how the topographical arrangement of locus... | Download Scientific Diagram

Rita VALENTINO | Professor (Full) | PhD | University of Pennsylvania, PA |  UP | Department of Anesthesiology and Critical Care | Research profile
Rita VALENTINO | Professor (Full) | PhD | University of Pennsylvania, PA | UP | Department of Anesthesiology and Critical Care | Research profile

Basal and post-stress corticolimbic gene expression in C57BL/6J and DBA/2J  | Download Scientific Diagram
Basal and post-stress corticolimbic gene expression in C57BL/6J and DBA/2J | Download Scientific Diagram

Sex diversity in the 21st century: Concepts, frameworks, and approaches for  the future of neuroendocrinology - ScienceDirect
Sex diversity in the 21st century: Concepts, frameworks, and approaches for the future of neuroendocrinology - ScienceDirect

Premotor projections from the locus coeruleus and periaqueductal grey are  altered in two rat models with inborn differences in emotional behavior |  Experimental Brain Research
Premotor projections from the locus coeruleus and periaqueductal grey are altered in two rat models with inborn differences in emotional behavior | Experimental Brain Research

Brain Sciences | Free Full-Text | Neurobiological Underpinnings of  Hyperarousal in Depression: A Comprehensive Review
Brain Sciences | Free Full-Text | Neurobiological Underpinnings of Hyperarousal in Depression: A Comprehensive Review

Figure 1 from Sex-driven vulnerability in stress and drug abuse. | Semantic  Scholar
Figure 1 from Sex-driven vulnerability in stress and drug abuse. | Semantic Scholar

Brain function mediates the association between low vitamin D and  neurocognitive status in female patients with major depressive disorder |  Psychological Medicine | Cambridge Core
Brain function mediates the association between low vitamin D and neurocognitive status in female patients with major depressive disorder | Psychological Medicine | Cambridge Core

Sexual dimorphism in locus coeruleus dendritic morphology: A structural  basis for sex differences in emotional arousal | Semantic Scholar
Sexual dimorphism in locus coeruleus dendritic morphology: A structural basis for sex differences in emotional arousal | Semantic Scholar

Journal of Neuroscience Research | JNR Neuroscience Journal | Wiley Online  Library
Journal of Neuroscience Research | JNR Neuroscience Journal | Wiley Online Library

His stress is not like her stress
His stress is not like her stress

Frontiers | Heart rate variability measures indicating sex differences in  autonomic regulation during anxiety-like behavior in rats
Frontiers | Heart rate variability measures indicating sex differences in autonomic regulation during anxiety-like behavior in rats

Sex differences in the mean ranks of stressful life events' valences in...  | Download Scientific Diagram
Sex differences in the mean ranks of stressful life events' valences in... | Download Scientific Diagram

Brain function mediates the association between low vitamin D and  neurocognitive status in female patients with major depressive disorder |  Psychological Medicine | Cambridge Core
Brain function mediates the association between low vitamin D and neurocognitive status in female patients with major depressive disorder | Psychological Medicine | Cambridge Core

Imbalanced glucocorticoid and mineralocorticoid stress hormone receptor  function has sex-dependent and independent regulatory effects in the mouse  hippocampus - ScienceDirect
Imbalanced glucocorticoid and mineralocorticoid stress hormone receptor function has sex-dependent and independent regulatory effects in the mouse hippocampus - ScienceDirect

Brain function mediates the association between low vitamin D and  neurocognitive status in female patients with major depressive disorder |  Psychological Medicine | Cambridge Core
Brain function mediates the association between low vitamin D and neurocognitive status in female patients with major depressive disorder | Psychological Medicine | Cambridge Core

Generation and Characterization of Humanized Mice Carrying COMT158 Met/Val  Alleles | Neuropsychopharmacology
Generation and Characterization of Humanized Mice Carrying COMT158 Met/Val Alleles | Neuropsychopharmacology

Frontiers | Sensitivity and Resilience to Predator Stress-Enhanced Ethanol  Drinking Is Associated With Sex-Dependent Differences in Stress-Regulating  Systems
Frontiers | Sensitivity and Resilience to Predator Stress-Enhanced Ethanol Drinking Is Associated With Sex-Dependent Differences in Stress-Regulating Systems

Debra BANGASSER | Professor | Ph.D. | Georgia State University, GA | GSU |  Neuroscience Institute | Research profile
Debra BANGASSER | Professor | Ph.D. | Georgia State University, GA | GSU | Neuroscience Institute | Research profile

PDF] Sex differences in HPA axis responses to stress: a review | Semantic  Scholar
PDF] Sex differences in HPA axis responses to stress: a review | Semantic Scholar

Sex-biased cellular signaling: molecular basis for sex differences in  neuropsychiatric diseases
Sex-biased cellular signaling: molecular basis for sex differences in neuropsychiatric diseases